The table below provides links to web pages with the following documents at each MPO (in some cases, it is the same web page that has all of these documents):
Metropolitan Transportation Plan (MTP)
Transportation Improvement Program (TIP)
Unified Planning Work Program (UPWP)
Public Participation Plan (PPP)
Congestion Management Process (CMP)
Note that the Congestion Management Process (CMP) is only required for MPOs that are Transportation Management Areas (TMAs), having a population over 200,000 persons.
MPO | MTP | TIP | UPWP | PPP | CMP |
---|---|---|---|---|---|
Abilene MPO | X | X | X | X | |
Amarillo MPO | X | X | X | X | |
Austin MPO (CAMPO) | X | X | X | X | |
Beaumont – Port Arthur MPO (SETRPC) | X | X | X | X | |
Bryan-College Station MPO | X | X | X | X | |
Corpus Christi MPO | X | X | X | X | X |
Dallas-Fort Worth MPO (NCTCOG) | X | X | X | X | X |
El Paso MPO | X | X | X | X | X |
Houston-Galveston MPO (HGAC) | X | X | X | X | X |
Killeen-Temple MPO (KTMPO) | X | X | X | X | X |
Laredo MPO | X | X | X | X | X |
Longview MPO | X | X | X | ||
Lubbock MPO | X | X | X | X | X |
Permian Basin MPO | X | X | X | X | X |
Rio Grande Valley MPO | X | X | X | X | |
San Angelo MPO | X | X | X | X | |
Alamo Area MPO | X | X | X | X | X |
Grayson County MPO | X | X | X | X | |
Texarkana MPO | X | X | X | X | |
Tyler Area MPO | X | X | X | X | |
Victoria MPO | X | X | X | X | |
Waco MPO | X | X | X | X | |
Wichita Falls MPO | X | X | X | X |
corpuschristi-mpo.org/…/Public-Participation-Plan-Approved-20180405.pdf
XSend updates to TEMPO Administrator at [email protected]